Bloom dates: Difference between revisions

From BeeWiki
Replaced content with "Need to port the graph here."
Tag: Replaced
 
(31 intermediate revisions by the same user not shown)
Line 1: Line 1:
=Plants For Bees=
Need to port the graph here.
N: NECTAR, P: POLLEN
 
==Trees==
{|class="wikitable sortable"
!Type !! Food Sources
|-
| [https://en.wikipedia.org/wiki/Willow Willows] (many species) || P, N
|-
| [https://en.wikipedia.org/wiki/Maple Maples] || P, N
|-
| [https://en.wikipedia.org/wiki/Cercis_canadensis Redbud (eastern)] || P, N
|-
| [https://en.wikipedia.org/wiki/Robinia_pseudoacacia Black Locust] || P, N
|-
| [https://en.wikipedia.org/wiki/Apple Apple] || P, N
|-
| [https://en.wikipedia.org/wiki/Cherry Cherry (wild, sour)] || P, N
|-
| [https://en.wikipedia.org/wiki/Liriodendron_tulipifera Tulip Poplar] || P, N
|-
| [https://en.wikipedia.org/wiki/Tilia Linden, Basswood]|| P, N
|-
| [https://en.wikipedia.org/wiki/Koelreuteria_paniculata Golden Rain] || P, N
|-
| [https://en.wikipedia.org/wiki/Holly Holly] || P, N
|-
| [https://en.wikipedia.org/wiki/Oxydendrum Sourwood] || P, N
|-
| [https://en.wikipedia.org/wiki/Sumac Sumac] || P, N
|-
| [https://en.wikipedia.org/wiki/Ailanthus Ailanthus] || P, N
|}
Invasive, bitter honey
 
==Shrubs==
{|class="wikitable sortable"
!Type !! Food Sources
|-
| [https://en.wikipedia.org/wiki/Amelanchier  Amelanchier] (Serviceberry) || P
|-
| Boxwood || P, N
|-
| Cotinus (smoke tree) || N
|-
| Cotoneaster (many types) || P, N
|-
| Erica (heath) || P, N
|-
| Witch Hazel || P
|-
| Lavender || P, N
|-
| Clethra|| P, N
|-
| Mock Orange || P, N
|-
| Pyracantha || P, N
|-
| Vitex || P, N
|-
| Spicebush || P, N
|-
| Alder || P
|-
| Autumn & Russian Olives || P, N
|}
Highly Invasive

Latest revision as of 12:41, 20 March 2025

Need to port the graph here.