|
|
| (36 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| =Plants For Bees=
| | Need to port the graph here. |
| N: NECTAR, P: POLLEN
| |
| | |
| ==Trees==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | [https://en.wikipedia.org/wiki/Willow Willows] (many species) || P, N
| |
| |-
| |
| | Maples || P, N
| |
| |-
| |
| | Redbud (eastern) || P, N
| |
| |-
| |
| | Black Locust || P, N
| |
| |-
| |
| | Apple || P, N
| |
| |-
| |
| | Cherry (wild, sour) || P, N
| |
| |-
| |
| | Tulip Poplar || P, N
| |
| |-
| |
| | Linden, Basswood|| P, N
| |
| |-
| |
| | Golden Rain || P, N
| |
| |-
| |
| | Holly || P, N
| |
| |-
| |
| | Sourwood || P, N
| |
| |-
| |
| |Sumac|| P, N
| |
| |-
| |
| | Ailanthus || P, N
| |
| |}
| |
| Invasive, bitter honey
| |
| | |
| ==Shrubs==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | Amelanchier (Serviceberry) || P
| |
| |-
| |
| | Boxwood || P, N
| |
| |-
| |
| | Cotinus (smoke tree) || N
| |
| |-
| |
| | Cotoneaster (many types) || P, N
| |
| |-
| |
| | Erica (heath) || P, N
| |
| |-
| |
| | Witch Hazel || P
| |
| |-
| |
| | Lavender || P, N
| |
| |-
| |
| | Clethra|| P, N
| |
| |-
| |
| | Mock Orange || P, N
| |
| |-
| |
| | Pyracantha || P, N
| |
| |-
| |
| | Vitex || P, N
| |
| |-
| |
| | Spicebush || P, N
| |
| |-
| |
| | Alder || P
| |
| |-
| |
| | Autumn & Russian Olives || P, N
| |
| |}
| |
| Highly Invasive
| |
Latest revision as of 12:41, 20 March 2025
Need to port the graph here.