|
|
| (10 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| =Plants For Bees=
| | Need to port the graph here. |
| N: NECTAR, P: POLLEN
| |
| | |
| ==Trees==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | {{Wikipedia|Willow|Willow}} (many species) || P, N
| |
| |-
| |
| | {{Wikipedia|Maple|Maple}} || P, N
| |
| |-
| |
| | {{Wikipedia|Cercis_canadensis|Redbud}} (Eastern Redbud) || P, N
| |
| |-
| |
| | {{Wikipedia|Robinia_pseudoacacia|Black Locust}} || P, N
| |
| |-
| |
| | {{Wikipedia|Apple|Apple}} || P, N
| |
| |-
| |
| | {{Wikipedia|Cherry|Cherry}} (wild, sour) || P, N
| |
| |-
| |
| | {{Wikipedia|Liriodendron_tulipifera|Tulip Poplar}} || P, N
| |
| |-
| |
| | {{Wikipedia|Tilia|Linden, Basswood}}|| P, N
| |
| |-
| |
| | {{Wikipedia|Koelreuteria_paniculata|Golden Rain}} || P, N
| |
| |-
| |
| | {{Wikipedia|Holly|Holly}} || P, N
| |
| |-
| |
| | {{Wikipedia|Oxydendrum|Sourwood}} || P, N
| |
| |-
| |
| | {{Wikipedia|Sumac|Sumac}} || P, N
| |
| |-
| |
| | {{Wikipedia|Ailanthus|Ailanthus}} || P, N
| |
| |}
| |
| Invasive, bitter honey
| |
| | |
| ==Shrubs==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | {{Wikipedia|Amelanchier|Amelanchier}} (Serviceberry) || P
| |
| |-
| |
| | {{Wikipedia|Buxus_sempervirens|Boxwood}} || P, N
| |
| |-
| |
| | {{Wikipedia|Cotinus|Cotinus}} (smoke tree) || N
| |
| |-
| |
| | {{Wikipedia|Cotoneaster|Cotoneaster}} (many types) || P, N
| |
| |-
| |
| | {{Wikipedia|Erica_(plant)|Erica}} (heath) || P, N
| |
| |-
| |
| | {{Wikipedia|Witch-hazel|Witch Hazel}} || P
| |
| |-
| |
| | {{Wikipedia|Lavandula|Lavender}} || P, N
| |
| |-
| |
| | {{Wikipedia|Clethra|Clethra}}|| P, N
| |
| |-
| |
| | {{Wikipedia|Philadelphus|Mock Orange}} || P, N
| |
| |-
| |
| | {{Wikipedia|Pyracantha|Pyracantha}} || P, N
| |
| |-
| |
| | {{Wikipedia|Vitex|Vitex}} || P, N
| |
| |-
| |
| | {{Wikipedia|Lindera|Spicebush}} || P, N
| |
| |-
| |
| | {{Wikipedia|Alder|Alder}} || P
| |
| |-
| |
| | {{Wikipedia|Elaeagnus_umbellata|Autumn & Russian Olives}} || P, N
| |
| |}
| |
| Highly Invasive
| |
Need to port the graph here.