|
|
| (6 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| =Plants For Bees=
| | Need to port the graph here. |
| N: NECTAR, P: POLLEN
| |
| | |
| ==Trees==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | {{Wikipedia|Willow|Willow}} (many species) || P, N
| |
| |-
| |
| | {{Wikipedia|Maple|Maple}} || P, N
| |
| |-
| |
| | {{Wikipedia|Cercis_canadensis|Redbud}} (Eastern Redbud) || P, N
| |
| |-
| |
| | {{Wikipedia|Robinia_pseudoacacia|Black Locust}} || P, N
| |
| |-
| |
| | {{Wikipedia|Apple|Apple}} || P, N
| |
| |-
| |
| | {{Wikipedia|Cherry|Cherry}} (wild, sour) || P, N
| |
| |-
| |
| | {{Wikipedia|Liriodendron_tulipifera|Tulip Poplar}} || P, N
| |
| |-
| |
| | {{Wikipedia|Tilia|Linden, Basswood}}|| P, N
| |
| |-
| |
| | {{Wikipedia|Koelreuteria_paniculata|Golden Rain}} || P, N
| |
| |-
| |
| | {{Wikipedia|Holly|Holly}} || P, N
| |
| |-
| |
| | {{Wikipedia|Oxydendrum|Sourwood}} || P, N
| |
| |-
| |
| | {{Wikipedia|Sumac|Sumac}} || P, N
| |
| |-
| |
| | {{Wikipedia|Ailanthus|Ailanthus}} || P, N
| |
| |}
| |
| Invasive, bitter honey
| |
| | |
| ==Shrubs==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | {{Wikipedia|Amelanchier|Amelanchier}} (Serviceberry) || P
| |
| |-
| |
| | {{Wikipedia|Buxus_sempervirens|Boxwood}} || P, N
| |
| |-
| |
| | {{Wikipedia|Cotinus|Cotinus}} (smoke tree) || N
| |
| |-
| |
| | {{Wikipedia|Cotoneaster|Cotoneaster}} (many types) || P, N
| |
| |-
| |
| | {{Wikipedia|Erica_(plant)|Erica}} (heath) || P, N
| |
| |-
| |
| | {{Wikipedia|Witch-hazel|Witch Hazel}} || P
| |
| |-
| |
| | {{Wikipedia|Lavandula|Lavender}} || P, N
| |
| |-
| |
| | {{Wikipedia|Clethra|Clethra}}|| P, N
| |
| |-
| |
| | {{Wikipedia|Philadelphus|Mock Orange}} || P, N
| |
| |-
| |
| | {{Wikipedia|Pyracantha|Pyracantha}} || P, N
| |
| |-
| |
| | {{Wikipedia|Vitex|Vitex}} || P, N
| |
| |-
| |
| | {{Wikipedia|Lindera|Spicebush}} || P, N
| |
| |-
| |
| | {{Wikipedia|Alder|Alder}} || P
| |
| |-
| |
| | {{Wikipedia|Elaeagnus_umbellata|Autumn & Russian Olives}} || P, N
| |
| |}
| |
| Highly Invasive
| |
| | |
| ==Bulbs, Etc==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | {{Wikipedia|Allium|Allium}} || P, N
| |
| |-
| |
| | {{Wikipedia|Anemone|Anemone}} || P
| |
| |-
| |
| | {{Wikipedia|Chiondoxa|Chiondoxa}} || P, N
| |
| |-
| |
| | {{Wikipedia|Colchicum|Colchicum}} || P, N
| |
| |-
| |
| | {{Wikipedia|Lily_of_the_valley|Lily of the Valley}} || P
| |
| |-
| |
| | {{Wikipedia|Crocus|Crocus}} || P
| |
| |-
| |
| | {{Wikipedia|Dahlia|Dahlia}} || P, N
| |
| |-
| |
| | {{Wikipedia|Eranthis_hyemalis|Winter Aconite}} || P, N
| |
| |-
| |
| | {{Wikipedia|Fritillaria|Fritillaria}} || N
| |
| |-
| |
| | {{Wikipedia|Galanthus|Snowdrop}} || P, N
| |
| |-
| |
| | {{Wikipedia|Hyacinth|Hyacinth}} || P, N
| |
| |-
| |
| | {{Wikipedia|Scilla|Scilla}} || P, N
| |
| |-
| |
| | {{Wikipedia|Tulip|Tulip}} || P
| |
| |}
| |
| | |
| ==Perennials==
| |
| {|class="wikitable sortable"
| |
| !Type !! Food Sources
| |
| |-
| |
| | {{Wikipedia|Achillea_millefolium|Yarrow}} || N
| |
| |-
| |
| | {{Wikipedia|Armeria|Thrift}} || P, N
| |
| |-
| |
| | {{Wikipedia|Asters|Asters}} || N
| |
| |-
| |
| | {{Wikipedia|Campanula|Bellflower}} || P, N
| |
| |-
| |
| | {{Wikipedia|Centaurea|Cornflower}} || N
| |
| |-
| |
| | {{Wikipedia|Chrysanthemum|Chrysanthemum}} || P
| |
| | |
| |-
| |
| | {{Wikipedia|Coreopsis|Bellflower}} || P, N
| |
| |-
| |
| | {{Wikipedia|Gaillardia|blanket flower}} || P, N
| |
| |-
| |
| | {{Wikipedia|Hellebore|Christmas Rose}} || N
| |
| | |
| |-
| |
| | {{Wikipedia|Heuchera|coral flower}} || N
| |
| |-
| |
| | {{Wikipedia|Lupin|Lupin}} || P
| |
| |-
| |
| | {{Wikipedia|Monarda|bergamot, bee balm}} || N
| |
| |-
| |
| | {{Wikipedia|Evening primrose|Evening primrose}} || P
| |
| |-
| |
| | {{Wikipedia|Oriental Poppy|Oriental Poppy}} || P
| |
| |-
| |
| | {{Wikipedia|Penstemon|Penstemon}} || N
| |
| | |
| |-
| |
| | {{Wikipedia|Rudbeckia|Rudbeckia}} || N
| |
| |-
| |
| | {{Wikipedia|Scabiosa|Scabiosa}} || N
| |
| |-
| |
| | {{Wikipedia|Sedum|Sedum}} || N
| |
| | |
| |-
| |
| | {{Wikipedia|Mullein|Mullein}} || P, N
| |
| |-
| |
| | {{Wikipedia|Veronica|speedwell}} || P
| |
| |}
| |
Need to port the graph here.