Bloom dates: Difference between revisions
From BeeWiki
| Line 4: | Line 4: | ||
==Trees== | ==Trees== | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! | !Type !! Food Sources | ||
|- | |- | ||
| Willows (many | | Willows (many species) || P, N | ||
|- | |- | ||
| Maples || P, N | | Maples || P, N | ||
|- | |||
| Redbud (eastern) || P, N | |||
|- | |||
| Black Locust || P, N | |||
|- | |||
| Apple || P, N | |||
|- | |||
| Cherry (wild, sour) || P, N | |||
|- | |||
| Tulip Poplar || P, N | |||
|- | |||
| Linden, Basswood|| P, N | |||
|- | |||
| Golden Rain || P, N | |||
|- | |||
| Holly || P, N | |||
|- | |||
| Sourwood || P, N | |||
|- | |||
|Sumac|| P, N | |||
|- | |||
| Ailanthus || P, N | |||
|} | |} | ||
Invasive, bitter honey | Invasive, bitter honey | ||
Revision as of 00:18, 17 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willows (many species) | P, N |
| Maples | P, N |
| Redbud (eastern) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey