Bloom dates: Difference between revisions
From BeeWiki
No edit summary |
|||
| Line 33: | Line 33: | ||
|} | |} | ||
Invasive, bitter honey | Invasive, bitter honey | ||
==Shrubs== | |||
{|class="wikitable sortable" | |||
!Type !! Food Sources | |||
|- | |||
| Amelanchier (Serviceberry) || P | |||
|- | |||
| Boxwood || P, N | |||
|- | |||
| Cotinus (smoke tree) || N | |||
|- | |||
| Cotoneaster (many types) || P, N | |||
|- | |||
| Erica (heath) || P, N | |||
|- | |||
| Witch Hazel || P | |||
|- | |||
| Lavender || P, N | |||
|- | |||
| Clethra|| P, N | |||
|- | |||
| Mock Orange || P, N | |||
|- | |||
| Pyracantha || P, N | |||
|- | |||
| Vitex || P, N | |||
|- | |||
| Spicebush || P, N | |||
|- | |||
| Alder || P | |||
|- | |||
| Autumn & Russian Olives || P, N | |||
|} | |||
Highly Invasive | |||
Revision as of 00:25, 17 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willows (many species) | P, N |
| Maples | P, N |
| Redbud (eastern) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive