Bloom dates: Difference between revisions
From BeeWiki
| Line 12: | Line 12: | ||
| [https://en.wikipedia.org/wiki/Cercis_canadensis Redbud (eastern)] || P, N | | [https://en.wikipedia.org/wiki/Cercis_canadensis Redbud (eastern)] || P, N | ||
|- | |- | ||
| Black Locust || P, N | | [https://en.wikipedia.org/wiki/Robinia_pseudoacacia Black Locust] || P, N | ||
|- | |- | ||
| Apple || P, N | | [https://en.wikipedia.org/wiki/Apple Apple] || P, N | ||
|- | |- | ||
| Cherry (wild, sour) || P, N | | [https://en.wikipedia.org/wiki/Cherry Cherry (wild, sour)] || P, N | ||
|- | |- | ||
| Tulip Poplar || P, N | | [https://en.wikipedia.org/wiki/Liriodendron_tulipifera Tulip Poplar] || P, N | ||
|- | |- | ||
| Linden, Basswood|| P, N | | [https://en.wikipedia.org/wiki/Tilia Linden, Basswood]|| P, N | ||
|- | |- | ||
| Golden Rain || P, N | | [https://en.wikipedia.org/wiki/Koelreuteria_paniculata Golden Rain] || P, N | ||
|- | |- | ||
| Holly || P, N | | [https://en.wikipedia.org/wiki/Holly Holly] || P, N | ||
|- | |- | ||
| Sourwood || P, N | | [https://en.wikipedia.org/wiki/Oxydendrum Sourwood] || P, N | ||
|- | |- | ||
|Sumac|| P, N | | [https://en.wikipedia.org/wiki/Sumac Sumac] || P, N | ||
|- | |- | ||
| Ailanthus || P, N | | [https://en.wikipedia.org/wiki/Ailanthus Ailanthus] || P, N | ||
|} | |} | ||
Invasive, bitter honey | Invasive, bitter honey | ||
Revision as of 00:47, 17 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willows (many species) | P, N |
| Maples | P, N |
| Redbud (eastern) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive