Bloom dates: Difference between revisions
From BeeWiki
No edit summary |
|||
| Line 42: | Line 42: | ||
| {{Wikipedia|Buxus_sempervirens|Boxwood}} || P, N | | {{Wikipedia|Buxus_sempervirens|Boxwood}} || P, N | ||
|- | |- | ||
| Cotinus (smoke tree) || N | | {{Wikipedia|Cotinus|Cotinus}} (smoke tree) || N | ||
|- | |- | ||
| Cotoneaster (many types) || P, N | | {{Wikipedia|Cotoneaster|Cotoneaster}} (many types) || P, N | ||
|- | |- | ||
| Erica (heath) || P, N | | {{Wikipedia|Erica_(plant)|Erica}} (heath) || P, N | ||
|- | |- | ||
| Witch Hazel || P | | {{Wikipedia|Witch-hazel|Witch Hazel}} || P | ||
|- | |- | ||
| Lavender || P, N | | {{Wikipedia|Lavandula|Lavender}} || P, N | ||
|- | |- | ||
| Clethra|| P, N | | {{Wikipedia|Clethra|Clethra}}|| P, N | ||
|- | |- | ||
| Mock Orange || P, N | | {{Wikipedia|Philadelphus|Mock Orange}} || P, N | ||
|- | |- | ||
| Pyracantha || P, N | | {{Wikipedia|Pyracantha|Pyracantha}} || P, N | ||
|- | |- | ||
| Vitex || P, N | | {{Wikipedia|Vitex|Vitex}} || P, N | ||
|- | |- | ||
| Spicebush || P, N | | {{Wikipedia|Lindera|Spicebush}} || P, N | ||
|- | |- | ||
| Alder || P | | {{Wikipedia|Alder|Alder}} || P | ||
|- | |- | ||
| Autumn & Russian Olives || P, N | | {{Wikipedia|Elaeagnus_umbellata|Autumn & Russian Olives}} || P, N | ||
|} | |} | ||
Highly Invasive | Highly Invasive | ||
Revision as of 01:53, 19 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willow (many species) | P, N |
| Maple | P, N |
| Redbud (Eastern Redbud) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive