Bloom dates: Difference between revisions
From BeeWiki
| Line 67: | Line 67: | ||
|} | |} | ||
Highly Invasive | Highly Invasive | ||
==Bulbs, Etc== | |||
{|class="wikitable sortable" | |||
!Type !! Food Sources | |||
|- | |||
| {{Wikipedia|Allium|Allium}} || P N | |||
|- | |||
| {{Wikipedia|Anemone|Anemone}} || P | |||
|- | |||
| {{Wikipedia|Chiondoxa|Chiondoxa}} || P, N | |||
|- | |||
| {{Wikipedia|Colchicum|Colchicum}} || P N | |||
|- | |||
| {{Wikipedia|Lily_of_the_valley|Lily of the Valley}} || P | |||
|- | |||
| {{Wikipedia|Crocus|Crocus}} || P, N | |||
|- | |||
| {{Wikipedia|Dahlia|Dahlia}} || P N | |||
|- | |||
| {{Wikipedia|Eranthis_hyemalis|Winter Aconite}} || P | |||
|- | |||
| {{Wikipedia|Fritillaria|Fritillaria}} || N | |||
|- | |||
| {{Wikipedia|Galanthus|Snowdrop}} || P N | |||
|- | |||
| {{Wikipedia|Hyacinth|Hyacinth}} || P N | |||
|- | |||
| {{Wikipedia|Scilla|Scilla}} || P N | |||
|- | |||
| {{Wikipedia|Tulip|Tulip}} || P | |||
|} | |||
Revision as of 02:09, 19 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willow (many species) | P, N |
| Maple | P, N |
| Redbud (Eastern Redbud) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive
Bulbs, Etc
| Type | Food Sources |
|---|---|
| Allium | P N |
| Anemone | P |
| Chiondoxa | P, N |
| Colchicum | P N |
| Lily of the Valley | P |
| Crocus | P, N |
| Dahlia | P N |
| Winter Aconite | P |
| Fritillaria | N |
| Snowdrop | P N |
| Hyacinth | P N |
| Scilla | P N |
| Tulip | P |