Bloom dates: Difference between revisions

From BeeWiki
Line 111: Line 111:
| {{Wikipedia|Campanula|Bellflower}} || P, N
| {{Wikipedia|Campanula|Bellflower}} || P, N
|-
|-
| {{Wikipedia|Centaurea|Cornflower}} || N
| {{Wikipedia|Centaurea_cyanus|Cornflower}} || N
|-
|-
| {{Wikipedia|Chrysanthemum|Chrysanthemum}} || P
| {{Wikipedia|Chrysanthemum|Chrysanthemum}} || P
|-
|-
| {{Wikipedia|Coreopsis|Bellflower}} || P, N
| {{Wikipedia|Coreopsis|Coreopsis}} || P, N
|-
|-
| {{Wikipedia|Gaillardia|blanket flower}} || P, N
| {{Wikipedia|Gaillardia|blanket flower}} || P, N
|-
|-
| {{Wikipedia|Hellebore|Christmas Rose}} || N
| {{Wikipedia|Hellebore|Christmas Rose}} || N
|-
|-
| {{Wikipedia|Heuchera|coral flower}} || N
| {{Wikipedia|Heuchera|Coral Bells}} || N
|-
|-
| {{Wikipedia|Lupin|Lupin}} || P
| {{Wikipedia|Lupinus|Lupin}} || P
|-
|-
| {{Wikipedia|Monarda|bergamot, bee balm}} || N
| {{Wikipedia|Monarda|bergamot, bee balm}} || N
|-
|-
| {{Wikipedia|Evening primrose|Evening primrose}} || P
| {{Wikipedia|Oenothera|Evening primrose}} || P
|-
|-
| {{Wikipedia|Oriental Poppy|Oriental Poppy}} || P
| {{Wikipedia|Papaver_orientale|Oriental Poppy}} || P
|-
|-
| {{Wikipedia|Penstemon|Penstemon}} || N
| {{Wikipedia|Penstemon|Penstemon}} || N
|-
|-
| {{Wikipedia|Rudbeckia|Rudbeckia}} || N
| {{Wikipedia|Rudbeckia|Rudbeckia}} || N
Line 141: Line 138:
|-
|-
| {{Wikipedia|Sedum|Sedum}} || N
| {{Wikipedia|Sedum|Sedum}} || N
|-
|-
| {{Wikipedia|Mullein|Mullein}} || P, N
| {{Wikipedia|Verbascum|Mullein}} || P, N
|-
|-
| {{Wikipedia|Veronica|speedwell}} || P
| {{Wikipedia|Veronica_speciosa|Showy-Speedwell}} || P
|}
|}

Revision as of 11:49, 20 March 2025

Plants For Bees

N: NECTAR, P: POLLEN

Trees

Type Food Sources
Willow (many species) P, N
Maple P, N
Redbud (Eastern Redbud) P, N
Black Locust P, N
Apple P, N
Cherry (wild, sour) P, N
Tulip Poplar P, N
Linden, Basswood P, N
Golden Rain P, N
Holly P, N
Sourwood P, N
Sumac P, N
Ailanthus P, N

Invasive, bitter honey

Shrubs

Type Food Sources
Amelanchier (Serviceberry) P
Boxwood P, N
Cotinus (smoke tree) N
Cotoneaster (many types) P, N
Erica (heath) P, N
Witch Hazel P
Lavender P, N
Clethra P, N
Mock Orange P, N
Pyracantha P, N
Vitex P, N
Spicebush P, N
Alder P
Autumn & Russian Olives P, N

Highly Invasive

Bulbs, Etc

Type Food Sources
Allium P, N
Anemone P
Chiondoxa P, N
Colchicum P, N
Lily of the Valley P
Crocus P
Dahlia P, N
Winter Aconite P, N
Fritillaria N
Snowdrop P, N
Hyacinth P, N
Scilla P, N
Tulip P

Perennials

Type Food Sources
Yarrow N
Thrift P, N
Asters N
Bellflower P, N
Cornflower N
Chrysanthemum P
Coreopsis P, N
blanket flower P, N
Christmas Rose N
Coral Bells N
Lupin P
bergamot, bee balm N
Evening primrose P
Oriental Poppy P
Penstemon N
Rudbeckia N
Scabiosa N
Sedum N
Mullein P, N
Showy-Speedwell P