Bloom dates: Difference between revisions
From BeeWiki
| Line 8: | Line 8: | ||
| [https://en.wikipedia.org/wiki/Willow Willows] (many species) || P, N | | [https://en.wikipedia.org/wiki/Willow Willows] (many species) || P, N | ||
|- | |- | ||
| Maples || P, N | | [https://en.wikipedia.org/wiki/Maple Maples] || P, N | ||
|- | |- | ||
| Redbud (eastern) || P, N | | Redbud (eastern) || P, N | ||
Revision as of 00:36, 17 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willows (many species) | P, N |
| Maples | P, N |
| Redbud (eastern) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive