Bloom dates: Difference between revisions
From BeeWiki
| Line 4: | Line 4: | ||
==Trees== | ==Trees== | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Type !! Food Sources | !Type !! Food Sources !! Notes | ||
|- | |- | ||
| {{Wikipedia|Willow|Willow}} (many species) || P, N | | {{Wikipedia|Willow|Willow}} (many species) || P, N || | ||
|- | |- | ||
| {{Wikipedia|Maple|Maple}} || P, N | | {{Wikipedia|Maple|Maple}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Cercis_canadensis|Redbud}} (Eastern Redbud) || P, N | | {{Wikipedia|Cercis_canadensis|Redbud}} (Eastern Redbud) || P, N || | ||
|- | |- | ||
| {{Wikipedia|Robinia_pseudoacacia|Black Locust}} || P, N | | {{Wikipedia|Robinia_pseudoacacia|Black Locust}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Apple|Apple}} || P, N | | {{Wikipedia|Apple|Apple}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Cherry|Cherry}} (wild, sour) || P, N | | {{Wikipedia|Cherry|Cherry}} (wild, sour) || P, N || | ||
|- | |- | ||
| {{Wikipedia|Liriodendron_tulipifera|Tulip Poplar}} || P, N | | {{Wikipedia|Liriodendron_tulipifera|Tulip Poplar}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Tilia|Linden, Basswood}}|| P, N | | {{Wikipedia|Tilia|Linden, Basswood}}|| P, N || | ||
|- | |- | ||
| {{Wikipedia|Koelreuteria_paniculata|Golden Rain}} || P, N | | {{Wikipedia|Koelreuteria_paniculata|Golden Rain}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Holly|Holly}} || P, N | | {{Wikipedia|Holly|Holly}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Oxydendrum|Sourwood}} || P, N | | {{Wikipedia|Oxydendrum|Sourwood}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Sumac|Sumac}} || P, N | | {{Wikipedia|Sumac|Sumac}} || P, N || | ||
|- | |- | ||
| {{Wikipedia|Ailanthus|Ailanthus}} || P, N | | {{Wikipedia|Ailanthus|Ailanthus}} || P, N || Invasive, bitter honey | ||
|} | |} | ||
==Shrubs== | ==Shrubs== | ||
Revision as of 12:31, 20 March 2025
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources | Notes |
|---|---|---|
| Willow (many species) | P, N | |
| Maple | P, N | |
| Redbud (Eastern Redbud) | P, N | |
| Black Locust | P, N | |
| Apple | P, N | |
| Cherry (wild, sour) | P, N | |
| Tulip Poplar | P, N | |
| Linden, Basswood | P, N | |
| Golden Rain | P, N | |
| Holly | P, N | |
| Sourwood | P, N | |
| Sumac | P, N | |
| Ailanthus | P, N | Invasive, bitter honey |
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive
Bulbs, Etc
| Type | Food Sources |
|---|---|
| Allium | P, N |
| Anemone | P |
| Chiondoxa | P, N |
| Colchicum | P, N |
| Lily of the Valley | P |
| Crocus | P |
| Dahlia | P, N |
| Winter Aconite | P, N |
| Fritillaria | N |
| Snowdrop | P, N |
| Hyacinth | P, N |
| Scilla | P, N |
| Tulip | P |
Perennials
| Type | Food Sources |
|---|---|
| Yarrow | N |
| Thrift | P, N |
| Asters | N |
| Bellflower | P, N |
| Cornflower | N |
| Chrysanthemum | P |
| Coreopsis | P, N |
| blanket flower | P, N |
| Christmas Rose | N |
| Coral Bells | N |
| Lupin | P |
| bergamot, bee balm | N |
| Evening primrose | P |
| Oriental Poppy | P |
| Penstemon | N |
| Rudbeckia | N |
| Scabiosa | N |
| Sedum | N |
| Mullein | P, N |
| Showy-Speedwell | P |
Annuals, Biennials
| Type | Food Sources |
|---|---|
| Hollyhock | P, N |
| Calendula | P, N |
| Canterbury bell | P, N |
| Clarkia | P, N |
| Spider Flower | N |
| Cosmos | N |
| Gourds | P, N |
| Dianthus | N |
| Godetia | P, N |
| Sunflowers | P, N |
| Mallow | P, N |
| Statice | N |
| Flax | P, N |
| Lobelia | N |
| Phacelia | P, N |
Herbs
| Type | Food Sources |
|---|---|
| Anise hyssop | N |
| Chives | P, N |
| Borage | P, N |
| Mints | N |
| Basil | N |
| Marjoram | N |
| Sage | N |
| Savory | N |
| Thyme | N |