Bee Friendly Plant List: Difference between revisions
From BeeWiki
No edit summary |
|||
| Line 201: | Line 201: | ||
|} | |} | ||
[[w: | [[w:List_of_pollen_sources]] | ||
Revision as of 02:44, 22 March 2025
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources | Bloom Start | Bloom End | Notes |
|---|---|---|---|---|
| Willow (many species) | P, N | March 14 2025 | April 5 2025 | |
| Maple | P, N | February 5 2025 | March 9 2025 | |
| Redbud (Eastern Redbud) | P, N | February 5 2025 | March 9 2025 | |
| Black Locust | P, N | February 5 2025 | March 9 2025 | |
| Apple | P, N | April 1 2025 | April 15 2025 | |
| Cherry (wild, sour) | P, N | March 13 2025 | April 12 2025 | |
| Tulip Poplar | P, N | February 5 2025 | March 9 2025 | |
| Linden, Basswood | P, N | February 5 2025 | March 9 2025 | |
| Golden Rain | P, N | February 5 2025 | March 9 2025 | |
| Holly | P, N | February 5 2025 | March 9 2025 | |
| Sourwood | P, N | February 5 2025 | March 9 2025 | |
| Sumac | P, N | February 5 2025 | March 9 2025 | |
| Ailanthus | P, N | February 5 2025 | March 9 2025 | Invasive, bitter honey |
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive
Bulbs, Etc
| Type | Food Sources |
|---|---|
| Allium | P, N |
| Anemone | P |
| Chiondoxa | P, N |
| Colchicum | P, N |
| Lily of the Valley | P |
| Crocus | P |
| Dahlia | P, N |
| Winter Aconite | P, N |
| Fritillaria | N |
| Snowdrop | P, N |
| Hyacinth | P, N |
| Scilla | P, N |
| Tulip | P |
Perennials
| Type | Food Sources |
|---|---|
| Yarrow | N |
| Thrift | P, N |
| Asters | N |
| Bellflower | P, N |
| Cornflower | N |
| Chrysanthemum | P |
| Coreopsis | P, N |
| blanket flower | P, N |
| Christmas Rose | N |
| Coral Bells | N |
| Lupin | P |
| bergamot, bee balm | N |
| Evening primrose | P |
| Oriental Poppy | P |
| Penstemon | N |
| Rudbeckia | N |
| Scabiosa | N |
| Sedum | N |
| Mullein | P, N |
| Showy-Speedwell | P |
Annuals, Biennials
| Type | Food Sources |
|---|---|
| Hollyhock | P, N |
| Calendula | P, N |
| Canterbury bell | P, N |
| Clarkia | P, N |
| Spider Flower | N |
| Cosmos | N |
| Gourds | P, N |
| Dianthus | N |
| Godetia | P, N |
| Sunflowers | P, N |
| Mallow | P, N |
| Statice | N |
| Flax | P, N |
| Lobelia | N |
| Phacelia | P, N |
Herbs
| Type | Food Sources |
|---|---|
| Anise hyssop | N |
| Chives | P, N |
| Borage | P, N |
| Mints | N |
| Basil | N |
| Marjoram | N |
| Sage | N |
| Savory | N |
| Thyme | N |