Bloom dates
From BeeWiki
Plants For Bees
N: NECTAR, P: POLLEN
Trees
| Type | Food Sources |
|---|---|
| Willow (many species) | P, N |
| Maple | P, N |
| Redbud (Eastern Redbud) | P, N |
| Black Locust | P, N |
| Apple | P, N |
| Cherry (wild, sour) | P, N |
| Tulip Poplar | P, N |
| Linden, Basswood | P, N |
| Golden Rain | P, N |
| Holly | P, N |
| Sourwood | P, N |
| Sumac | P, N |
| Ailanthus | P, N |
Invasive, bitter honey
Shrubs
| Type | Food Sources |
|---|---|
| Amelanchier (Serviceberry) | P |
| Boxwood | P, N |
| Cotinus (smoke tree) | N |
| Cotoneaster (many types) | P, N |
| Erica (heath) | P, N |
| Witch Hazel | P |
| Lavender | P, N |
| Clethra | P, N |
| Mock Orange | P, N |
| Pyracantha | P, N |
| Vitex | P, N |
| Spicebush | P, N |
| Alder | P |
| Autumn & Russian Olives | P, N |
Highly Invasive
Bulbs, Etc
| Type | Food Sources |
|---|---|
| Allium | P, N |
| Anemone | P |
| Chiondoxa | P, N |
| Colchicum | P, N |
| Lily of the Valley | P |
| Crocus | P |
| Dahlia | P, N |
| Winter Aconite | P, N |
| Fritillaria | N |
| Snowdrop | P, N |
| Hyacinth | P, N |
| Scilla | P, N |
| Tulip | P |
Perennials
| Type | Food Sources |
|---|---|
| Yarrow | N |
| Thrift | P, N |
| Asters | N |
| Bellflower | P, N |
| Cornflower | N |
| Chrysanthemum | P |
| Bellflower | P, N |
| blanket flower | P, N |
| Christmas Rose | N |
| coral flower | N |
| Lupin | P |
| bergamot, bee balm | N |
| primrose Evening primrose | P |
| Poppy Oriental Poppy | P |
| Penstemon | N |
| Rudbeckia | N |
| Scabiosa | N |
| Sedum | N |
| Mullein | P, N |
| speedwell | P |